Samsung Galaxy C55, 5G is now available on Sardar Ji Fone
In the bustling city of Meerut, Sardar Ji Fones is a modern oasis for tech lovers. They offer a wide range of mobile solutions, from the latest smartphones to accessories, and expert advice. Their latest addition is the Samsung Galaxy C55,5G, known for its cutting-edge technology and sleek design. With knowledgeable staff and excellent service, Sardar Ji Fones is the go-to destination for all your mobile needs.
Samsung Store in Meerut
In Meerut, if you're on the hunt for the finest Samsung mobile store, Sardar Ji Fones is your ultimate destination. As an authorized Samsung Smart Cafe, we offer an extensive range of Samsung products, including the sought-after Samsung C55,5G
Experience cutting-edge technology and stylish design with our expert staff guiding you every step of the way. Discover excellence at Sardar Ji Fones, your trusted Samsung authorized store in Meerut.
Samsung Galaxy C55,5G
Specifications of Samsung C55,
RAM | 8 GB |
Processor | Qualcomm Snapdragon 7 Gen 1 |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 50 MP |
Battery | 5000 mAh |
Display | 6.7 inches (17.02 cm) |
General
Launch Date | October 3, 2024 (Expected) |
Operating System | Android v14 |
Custom UI | Samsung One UI |
Chipset | Qualcomm Snapdragon 7 Gen 1 |
CPU | Octa core (2.4 GHz, Single core, Cortex A710 + 2.36 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 644 |
RAM | 8 GB Best in Class |
Display Type | Super AMOLED Plus |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 393 ppi Best in Class |
Screen to Body Ratio (calculated) | 86.44 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Design
Height | 163.9 mm |
Width | 76.5 mm |
Thickness | 7.8 mm Very Good |
Weight | 180 grams Average |
Build Material | Back: Eco Leathe |
Colours | Black |
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(1.56" sensor size, 1µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840x2160 @ 30 fps | |
Video Recording Features | Slo-motion | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 50 MP f/2.4, Wide Angle, Primary Camera | |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Capacity | 5000 mAh |
Removable | No |
Quick Charging | Yes, Fast, 45W |
USB Type-C | Yes |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N20 / N28 / N66 TDD N41 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 1900(band 25) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N20 / N28 / N66 TDD N41 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 1900(band 25) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 6E (802.11 b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Comments
Post a Comment